<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Chris Jones    Health 360 &#187; Obesity</title>
	<atom:link href="http://www.health360.info/category/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health360.info</link>
	<description>Promoting Health and Wellness For All.</description>
	<lastBuildDate>Fri, 20 Aug 2010 04:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Daniel Amen Talks About Food Cravings.</title>
		<link>http://www.health360.info/dr-daniel-amen-talks-food-cravings.html</link>
		<comments>http://www.health360.info/dr-daniel-amen-talks-food-cravings.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:18:50 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Food Cravings]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[controlling food cravings]]></category>
		<category><![CDATA[craving food]]></category>
		<category><![CDATA[Dr. Daniel Amen]]></category>
		<category><![CDATA[how to control food cravings]]></category>
		<category><![CDATA[overcoming food cravings]]></category>

		<guid isPermaLink="false">http://www.health360.info/?p=1030</guid>
		<description><![CDATA[In these two videos Dr. Daniel Amen, renowned psychiatrist and best-selling author, talks about food cravings and how to control them.


]]></description>
			<content:encoded><![CDATA[<p></p><p>In these two videos Dr. Daniel Amen, renowned psychiatrist and best-selling author, talks about food cravings and how to control them.</p>
<p><object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/ER8pi21hw9Y?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ER8pi21hw9Y?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
<p><object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/XC5F0KO3Zug?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XC5F0KO3Zug?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health360.info/dr-daniel-amen-talks-food-cravings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and How It Can Affect Our Health.</title>
		<link>http://www.health360.info/obesity-and-how-it-can-affect-our-health.html</link>
		<comments>http://www.health360.info/obesity-and-how-it-can-affect-our-health.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:11:32 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Chris Jones]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[NHANES]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://66.147.244.176/~healthth/?p=143</guid>
		<description><![CDATA[What Is Obesity?   
The clinical definition of obesity is based on a consideration of the Body Mass Index or BMI and this is calculated from the following equation:
  (Weight in Pounds x 705) divided by (height in inches x height in inches).
So, for someone who weighs 102 pounds and is 5 feet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What Is Obesity?   </p>
<p>The clinical definition of obesity is based on a consideration of the Body Mass Index or BMI and this is calculated from the following equation:</p>
<p>  (Weight in Pounds x 705) divided by (height in inches x height in inches).</p>
<p>So, for someone who weighs 102 pounds and is 5 feet tall, the calculation is:</p>
<p>                     (102 x 705) divided by (60 x 60) = Approx. 20</p>
<p>    BMI and Weight Ratings</p>
<p>     		   Below 18.5 = Underweight<br />
         		   18.5 – 24.9 = Normal Weight Range<br />
	     		   25.0 – 29.9 = Overweight<br />
	     		   30.0 – 39.9 = Obese<br />
	     		   40.0 – 49.9 = Morbidly Obese</p>
<p>How Common Is Obesity In The USA?</p>
<p>	The National Health and Nutrition Examination Survey (NHANES) conducted in 2003-2004 and repeated in 2005-2006 revealed that over 66% of adults in the U.S. aged 20 and over are overweight and nearly half of these are clinically obese (33.3% of men and 35.3% of women).  These include 4.7% of American adults who are morbidly obese. In addition, over 9 million children in the USA are known to be overweight or obese.  This is a national tragedy.</p>
<p>How Does It Affect Health?</p>
<p>	There are some physicians who consider obesity to be a disease in itself.  It certainly has some very serious consequences for health as outlined below.</p>
<p>1)	Type 2 Diabetes.  In this condition, insulin is still produced and released by the pancreas but the tissues do not respond to it and so they are unable to absorb glucose from the blood.  Obesity is a major risk factor for type 2 diabetes and if the condition is not well managed it can lead to coronary heart disease, stroke, blindness, kidney failure, slow healing of wounds, peripheral blood vessel and nerve damage, and an increased risk of lower limb loss.  Type 2 diabetes used to be called Adult-Onset Diabetes because it was diagnosed only in adults, but now because obesity is increasingly observed in children, type 2 diabetes is occurring there also, further underscoring the seriousness of the obesity epidemic.</p>
<p>2)	High Blood Pressure.  People are overweight and obese because they possess additional adipose tissue which stores body fat. In order to keep this tissue alive, the body makes additional blood vessels and the task of supplying blood through all this extra mileage puts a further load on the heart.  To overcome the increased resistance to blood flow, blood pressure increases.  Blood pressure also rises because blood vessels lose their elasticity as people are repeatedly exposed to an unhealthy diet, high in saturated fat.  Being obese more than doubles the risk of developing high blood pressure and this in turn is a major risk factor for coronary heart disease and stroke.</p>
<p>3)	Cancer.  There is an association between obesity and an increased risk of cancers of the breast, colon, endometrium (uterine lining), esophagus, and kidney.  There is also evidence to suggest an elevated risk of gall bladder and stomach cancer, and increased prostate cancer mortality.   Fat tissue is a major site of estrogen synthesis in women and if there is more fat tissue, more estrogen will be produced and this can increase the likelihood of estrogen-sensitive cancers including breast cancer in post- menopausal women.   Fat tissue also produces inflammatory agents and these can also adversely affect health. </p>
<p>4)	Osteoarthritis.  The symptoms of osteoarthritis are worse in people who are overweight or obese.  The excess body weight places additional stress upon the joints.  For example, in the case of obese women, there is a 9 &#8211; times increased risk of developing osteoarthritis at the knee joint.</p>
<p>5)	Other Medical Conditions.  Obesity is associated with an increased risk of abdominal hernias, gall bladder disease, gout, liver malfunction, respiratory problems, sleep apnea and varicose veins.</p>
<p>So put simply, obesity left unchecked leads to a reduced quality of life and serious health problems, the consequences of which keep doctors and hospitals very busy.  In addition to the pain and suffering involved, there are significant emotional and financial costs.    </p>
<p>© Christopher J. Jones, M.Sc., Ph.D.<br />
    Adventist Health Ministry,<br />
    Laguna Niguel, California 92677, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health360.info/obesity-and-how-it-can-affect-our-health.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
