<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Chris Jones    Health 360 &#187; Child Health</title>
	<atom:link href="http://www.health360.info/category/child-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health360.info</link>
	<description>Promoting Health and Wellness For All.</description>
	<lastBuildDate>Fri, 20 Aug 2010 04:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pesticides and ADHD</title>
		<link>http://www.health360.info/pesticides-and-adhd.html</link>
		<comments>http://www.health360.info/pesticides-and-adhd.html#comments</comments>
		<pubDate>Tue, 25 May 2010 13:42:25 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Attention Deficit Hyperactivity Disorder (ADHD)]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Environmental Toxins]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD linked to pesticides]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[organophosphate pesticides]]></category>
		<category><![CDATA[pesticides and ADHD]]></category>

		<guid isPermaLink="false">http://www.health360.info/?p=881</guid>
		<description><![CDATA[Previous studies have shown that that exposure to organophosphate pesticides used to spray commercially grown fruits and vegetables may impair the neurobehavioral development of children (1,2). Now, a recent study published in the medical journal Pediatrics has demonstrated an association between organophosphate pesticides and the incidence of Attention Deficit Hyperactivity Disorder (ADHD)(3). Levels of pesticide [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.health360.info/wp-content/uploads/2010/05/Pesticide-Spraying.jpg"><img class="alignleft size-thumbnail wp-image-886" title="Pesticide Spraying" src="http://www.health360.info/wp-content/uploads/2010/05/Pesticide-Spraying-150x150.jpg" alt="" width="150" height="150" /></a>Previous studies have shown that that exposure to organophosphate pesticides used to spray commercially grown fruits and vegetables may impair the neurobehavioral development of children (1,2). Now, a recent study published in the medical journal Pediatrics has demonstrated an association between organophosphate pesticides and the incidence of Attention Deficit Hyperactivity Disorder (ADHD)(<a href="http://pediatrics.aappublications.org/cgi/content/abstract/peds.2009-3058v1 ">3</a>). Levels of pesticide by-products were measured in urine samples from 1,139 children aged 8-15 across America and those children that had levels higher than the median concentration of the pesticide by-product dimethyl thiophosphate were twice as likely to be diagnosed with ADHD. These findings support the hypothesis that exposure to organophosphate pesticides found in commercially grown fruits and vegetables may contribute to the incidence of ADHD. Prospective studies are now needed to determine if there is a cause and effect relationship.</p>
<p>Christopher J. Jones, M.Sc., Ph.D.</p>
<p>References</p>
<p>1) Jurewicz J. &amp; Hanke, W. (2008) Prenatal and Childhood Exposure to Pesticides and Neurobehavioral Development: Review of Epidemiological Studies. Int. J. Occup. Med. Environ. Health. 21(2):121–132.</p>
<p>2) Rosas, L. G. &amp; Eskenazi, B. (2008) Pesticides and Child Neurodevelopment. Curr. Opin. Pediatr. 20(2):191–197.</p>
<p>3) Bouchard, M. F. et al. (2010) Attention-Deficit/Hyperactivity Disorder and Urinary Metabolites of Organophosphate Pesticides. Pediatrics 2010;125:e1270–e1277. <a href="http://pediatrics.aappublications.org/cgi/content/abstract/peds.2009-3058v1 ">http://pediatrics.aappublications.org/cgi/content/abstract/peds.2009-3058v1 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health360.info/pesticides-and-adhd.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Vaccine Controversy</title>
		<link>http://www.health360.info/the-vaccine-controversy.html</link>
		<comments>http://www.health360.info/the-vaccine-controversy.html#comments</comments>
		<pubDate>Tue, 04 May 2010 23:43:46 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[are vaccines safe?]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[is vaccination safe?]]></category>
		<category><![CDATA[MMR vaccine]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[vaccine controversy]]></category>

		<guid isPermaLink="false">http://www.health360.info/?p=817</guid>
		<description><![CDATA[If you missed the PBS Frontline program entitled “The Vaccine War” here’s your opportunity to watch it online.
http://www.pbs.org/wgbh/pages/frontline/vaccines/view/ 
The reason why the controversy over vaccination persists is because many parents have reported that their children have regressed after receiving certain vaccinations.   These regressions can lead to autism and other neurological syndromes but the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.health360.info/wp-content/uploads/2010/04/Vaccine-1.jpg"><img src="http://www.health360.info/wp-content/uploads/2010/04/Vaccine-1-150x150.jpg" alt="" title="Vaccine 1" width="150" height="150" class="alignleft size-thumbnail wp-image-822" /></a>If you missed the PBS Frontline program entitled “The Vaccine War” here’s your opportunity to watch it online.</p>
<p><a href="http://www.pbs.org/wgbh/pages/frontline/vaccines/view/">http://www.pbs.org/wgbh/pages/frontline/vaccines/view/</a> </p>
<p>The reason why the controversy over vaccination persists is because many parents have reported that their children have regressed after receiving certain vaccinations.   These regressions can lead to autism and other neurological syndromes but the agents responsible have yet to be identified.   Much attention has been focused on the MMR vaccine ( Measles, Mumps, Rubella) but epidemiological studies have shown no relationship between this vaccination and the development of autism in children (<a href="http://www.enotalone.com/article/10439.html   ">1</a>).  Autism and syndromes such as ADD and ADHD have certainly been on the increase and parents want answers.</p>
<p>Reference</p>
<p>1)  Centers for Disease Control and Prevention (2010)   Is There a Connection Between Vaccines and ASD?  <a href="http://www.enotalone.com/article/10439.html   ">http://www.enotalone.com/article/10439.html   </a>and succeeding pages. </p>
<p>Christopher J. Jones, M.Sc., Ph.D.  </p>
<p><a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health360.info/the-vaccine-controversy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Healthy Children In A Toxic World.</title>
		<link>http://www.health360.info/raising-healthy-children-in-a-toxic-world.html</link>
		<comments>http://www.health360.info/raising-healthy-children-in-a-toxic-world.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:14:39 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Environmental Toxins]]></category>
		<category><![CDATA[childhood diseases]]></category>
		<category><![CDATA[Mount Sinai Children's Environmental Health Center]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Professor Philip Landrigan]]></category>
		<category><![CDATA[Rhonda Sherwood]]></category>
		<category><![CDATA[Robert F. Kennedy Jr.]]></category>

		<guid isPermaLink="false">http://www.health360.info/?p=493</guid>
		<description><![CDATA[On May 13, 2009, a seminar entitled “Raising Healthy Children in a Toxic World” was held at the Mount Sinai Children’s Environmental Health Center in New York City and the presentations by the key speakers, Mrs. Rhonda Sherwood, Mr. Robert F. Kennedy Jr., and Professor Philip Landrigan can be viewed below.   
The Center’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.health360.info/wp-content/uploads/2010/02/Baby-photo.jpg"><img src="http://www.health360.info/wp-content/uploads/2010/02/Baby-photo-150x150.jpg" alt="" title="Baby photo" width="150" height="150" class="alignleft size-thumbnail wp-image-502" /></a>On May 13, 2009, a seminar entitled “Raising Healthy Children in a Toxic World” was held at the Mount Sinai Children’s Environmental Health Center in New York City and the presentations by the key speakers, Mrs. Rhonda Sherwood, Mr. Robert F. Kennedy Jr., and Professor Philip Landrigan can be viewed below.   </p>
<p>The Center’s declared mission is “to protect children against environmental threats to health” and it is conducting research into the environmental causes of asthma, learning disabilities, autism, obesity and childhood cancers.  There is growing concern that we are awash in environmental toxins and that our children and even the unborn are particularly vulnerable.   This is a situation which cannot be allowed to continue and a bill to address it, the Kid-Safe Chemicals Act, is currently before the U.S. Congress.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_V8GOZcnvoo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_V8GOZcnvoo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xHL8SD-7MKw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xHL8SD-7MKw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health360.info/raising-healthy-children-in-a-toxic-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Children from Environmental Toxins.</title>
		<link>http://www.health360.info/protecting-children-from-environmental-toxins.html</link>
		<comments>http://www.health360.info/protecting-children-from-environmental-toxins.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:57:13 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Environmental Toxins]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[Ken Cook]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[toxins in babies]]></category>
		<category><![CDATA[toxins in children]]></category>
		<category><![CDATA[toxins in newborn babies]]></category>

		<guid isPermaLink="false">http://www.health360.info/?p=435</guid>
		<description><![CDATA[The Kid-Safe Chemicals Act.
In the video below, entitled &#8220;Ten Americans&#8221;, Ken Cook, the President of the Environmental Working Group,  explains who these ten Americans are and how their important contribution can help to protect current and future generations from environmental toxins.
Updated: Kid-Safe Chemicals Act: 10 Americans @ Yahoo! Video
]]></description>
			<content:encoded><![CDATA[<p></p><p>The Kid-Safe Chemicals Act.</p>
<p>In the video below, entitled &#8220;Ten Americans&#8221;, Ken Cook, the President of the Environmental Working Group,  explains who these ten Americans are and how their important contribution can help to protect current and future generations from environmental toxins.</p>
<div><object width="460" height="290"><param name="movie" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" /><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" VALUE="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=16676271&#038;vid=6431545&#038;lang=en-us&#038;intl=us&#038;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/4756/97152277.jpeg&#038;embed=1" /><embed src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" type="application/x-shockwave-flash" width="460" height="290" allowFullScreen="true" AllowScriptAccess="always" bgcolor="#000000" flashVars="id=16676271&#038;vid=6431545&#038;lang=en-us&#038;intl=us&#038;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/4756/97152277.jpeg&#038;embed=1" ></embed></object><br /><a href="http://video.yahoo.com/watch/6431545/16676271">Updated: Kid-Safe Chemicals Act: 10 Americans</a> @ <a href="http://video.yahoo.com" >Yahoo! Video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.health360.info/protecting-children-from-environmental-toxins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies and Children at Greatest Risk in a Toxic World</title>
		<link>http://www.health360.info/babies-and-children-at-greatest-risk-in-a-toxic-world.html</link>
		<comments>http://www.health360.info/babies-and-children-at-greatest-risk-in-a-toxic-world.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:12:54 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Environmental Toxins]]></category>
		<category><![CDATA[Chris Jones]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[industrial chemicals]]></category>
		<category><![CDATA[Kid Safe Chemicals Act]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[toxins in children]]></category>
		<category><![CDATA[toxins in newborn babies]]></category>

		<guid isPermaLink="false">http://www.health360.info/?p=444</guid>
		<description><![CDATA[There is clear and growing evidence that children today are exhibiting higher rates of allergies, attention deficit disorders (ADD, ADHD), autism, developmental defects, learning disabilities, brain cancer and acute lymphocytic leukemia.  The prime suspect in all of these conditions is increased exposure to environmental toxins and our children are especially at risk.  Even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.health360.info/wp-content/uploads/2010/02/Baby_on_front1.jpg"><img src="http://www.health360.info/wp-content/uploads/2010/02/Baby_on_front1-150x150.jpg" alt="" title="Baby on front" width="150" height="150" class="alignleft size-thumbnail wp-image-459" /></a>There is clear and growing evidence that children today are exhibiting higher rates of allergies, attention deficit disorders (ADD, ADHD), autism, developmental defects, learning disabilities, brain cancer and acute lymphocytic leukemia.  The prime suspect in all of these conditions is increased exposure to environmental toxins and our children are especially at risk.  Even babies are being born “prepolluted” and the pollutants present are often in higher concentrations than in the mothers.</p>
<p>Why are our children so much at risk?</p>
<p>	There are several reasons.</p>
<p>1)	In utero, toxins may be secreted by the fetus but then they are reabsorbed again when the fetus swallows the amniotic fluid.</p>
<p>2)	Fetuses, infants and young children do not have fully developed detoxification systems and so are more at risk from the chemical effects of toxins.</p>
<p>3)	Cells are rapidly growing and dividing as tissues and organs develop and these processes are vulnerable to the action of toxic chemicals.</p>
<p>4)	Infants and children consume more food and drink relative to their body weight than adults do and so they take in higher amounts of toxins relative to their body weight.</p>
<p>5)	Babies and young children are crawling on surfaces that may have been treated with chemicals such as fire retardants and stain repellents and these substances will get onto the babies skin and into their bodies as the children put their hands in their mouths.</p>
<p>We have to be so vigilant today, especially with babies and young children, not only to protect them from obvious hazards such as road traffic but also from exposure to toxic chemicals.  </p>
<p>What are these toxins?</p>
<p>	In the latest study sponsored by the non-profit Environmental Working Group, umbilical cord blood of newborn babies in five states was tested between December 2007 and June 2008 and a total of 232 polluting chemicals  found (1,2).  These included lead, mercury, the plastic component BPA (bisphenol A) and chemicals normally found in cosmetics, fragrances, flame retardants, non-stick coatings, pesticides, rocket fuel and waste byproducts.  These chemicals were clearly not filtered out by the placenta.  This is the first time that synthetic musk chemicals and BPA have been reported in newborns.</p>
<p>Have they been tested for safety?</p>
<p>	There are now over 80,000 chemicals that may be used in products in our environment and more than 3,000 of them are manufactured in quantities of over a million pounds each per year.  The Environmental Protection Agency (EPA) has required testing of only 200 chemicals and these tests are certainly not as rigorous as those required for pharmaceutical drugs.  And yet we know that drugs approved for clinical use often have side effects and contraindications, some of which can be very serious.  So it stands to reason that exposure to industrial chemicals which have never been properly tested could pose a serious threat to our health and wellbeing.</p>
<p>What’s being done about this?</p>
<p>Judging from the present state of affairs, the current law regulating toxic chemicals in the USA, the Toxic Substances Control Act, passed in 1976 and never amended, is woefully inadequate.   When passed, it grandfathered in approx. 62,000 chemicals already in use, declaring them to be safe when there was little supportive evidence.  Since that time, approximately 20,000 more chemicals have been introduced, again with little to commend their long-term safety.  Now there is a new bill before Congress entitled the Kid-Safe Chemicals Act introduced by Senator Frank R. Lautenberg (D-NJ) and Representatives Hilda L. Solis (D-CA) and Henry Waxman (D-CA) (3).  It is designed “to protect Americans, especially children, from toxic chemicals in everyday consumer products. The bill would ensure for the first time that all the chemicals used in baby bottles, children’s toys and other products are proven to be safe before they are put on the market.”  This legislation is currently working its way through Congress and the main points are as follows:</p>
<p>(i) Require Basic Data on Industrial Chemicals, (ii) Place the Burden on Industry to Demonstrate Safety, (iii) Restrict the Use of Dangerous Chemicals Found in Newborn Babies, (iv) Use New Scientific Evidence to Protect Health, (v) Establish a National Program to Assess Human Exposure, (vi) Expand the Public Right to know about Toxic Chemicals and (vii) Invest in Long-Term Solutions.</p>
<p>Here are the requirements of the Kid-Safe Chemicals Act as listed on the Environmental Working Group website (4).</p>
<p>The Act:<br />
•	requires that industrial chemicals be safe for infants, kids and other vulnerable groups;<br />
•	requires that new chemicals be safety tested before they are sold;<br />
•	requires chemical manufacturers to test and prove that the 62,000 chemicals already on the market that have never been tested are safe in order for them to remain in commerce;<br />
•	requires EPA to review “priority” chemicals, those which are found in people, on an expedited schedule;<br />
•	requires regular biomonitoring to determine what chemicals are in people and in what amounts;<br />
•	requires regular updates of health and safety data and provides EPA with clear authority to request additional information and tests;<br />
•	provides incentives for manufacturers to further reduce health hazards;<br />
•	requires EPA to promote safer alternatives and alternatives to animal testing;<br />
•	protects state and local rights; and<br />
•	requires that this information be publicly available.</p>
<p>It is imperative that this act be passed so that current and future generations will be protected from exposure to chemicals which can endanger our health.</p>
<p>© Christopher J. Jones M.Sc., Ph.D.</p>
<p>References</p>
<p>1)	Fimrite, P. (2009) Study: Chemicals, Pollutants found in Newborns.  San Francisco Chronicle;  http://www.ewg.org/kid-safe-chemicals-act-blog/kid-safe-chemicals-act/ </p>
<p>2)	Environmental Working Group (2009) Cord Blood Contaminants in Minority Newborns.  60pp.  http://www.ewg.org/files/2009-Minority-Cord-Blood-Report.pdf </p>
<p>3)	Lautenberg, F. R. (2008) Newsroom: Press Release.  http://lautenberg.senate.gov/newsroom/record.cfm?id=298072 </p>
<p>4)	Environmental Working Group (2009) Kid-Safe Chemicals Act.  http://www.ewg.org/kid-safe-chemicals-act-blog/kid-safe-chemicals-act/  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.health360.info/babies-and-children-at-greatest-risk-in-a-toxic-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
